Tech Oppo Reno Z Purple 256GB A Grade Phone Refurb
Sale price
$723.00 FJD
Regular price
$831.00 FJD
Unit price
/
Unavailable
* Oppo Reno Z PACKAGE INCLUDES *
Oppo Reno Z *1
Charger *1
USB Type-C Cable *1
Earphones *1
* Description *
| NETWORK | Technology |
|---|
| LAUNCH | Announced | 2019, May |
|---|---|---|
| Status | Available. Released 2019, June |
| BODY | Dimensions | 157.3 x 74.9 x 9.1 mm (6.19 x 2.95 x 0.36 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | AMOLED, HDR10 |
|---|---|---|
| Size | 6.4 inches, 101.0 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
|---|---|---|
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
| GPU | PowerVR GM9446 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps (gyro-EIS) |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|



